|

Poll Results
If you could go back in time and alter something about your career, what would it be?”
| Concentrate more on building my network | 50% | |
| Pursue self-employment of some kind | 0% | |
| Change into a career path that I would enjoy more | 50% | |
| Cut spending and save more for retirement | 0% |
Total votes: 2
Aside from compensation, what is the single most important priority you’d place on choosing a job?
| Opportunities for promotion/advancement | 37.5% | |
| Work/life balance; decent hours & schedule | 25% | |
| Meaningful work that makes a difference | 0% | |
| Enjoying the work you perform each day | 37.5% |
Total votes: 8
What do you think would help the employers make their decision in an interview?
| Willingness to provide best for job | 0% | |
| Education | 0% | |
| Work Experience | 0% | |
| Attitude | 0% |
Total votes: 0
What is the No.1 criteria when making your next test career move?
| A larger more progressive organisation | 25% | |
| Challenging complex assignments | 50% | |
| Better salary / package | 25% | |
| Exposure to bleeding edge test tools | 0% |
Total votes: 4
What should be the criteria to promote an individual?
| Specific number of Years of Experience | 33.33% | |
| Knowledge possession | 33.33% | |
| Educational background | 0% | |
| Overall performance | 33.33% |
Total votes: 3
What additional services would you like a Recruitment Agency to provide?
| Job Analysis of Companies | 0% | |
| Salary consultancy | 50% | |
| Recruitment consultancy for Startup | 0% | |
| Referencing Service | 50% |
Total votes: 2
How important is salary information to you before you actually apply for a job?
| Very important. I will not apply for the job unless I know. | 33.33% | |
| Somewhat important. I will still apply even if I don\'t know. | 33.33% | |
| I can always find out later. | 33.33% | |
| Not important | 0% |
Total votes: 3
What do you think is the most effective way in searching for a job?
| Through The Internet | 42.86% | |
| Classified | 10.71% | |
| Cold Calling | 0% | |
| Networking | 46.43% |
Total votes: 28


